<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corrigo &#187; &#8220;media accountability&#8221;</title>
	<atom:link href="http://corrigo.org/tag/media-accountability/feed/" rel="self" type="application/rss+xml" />
	<link>http://corrigo.org</link>
	<description>Crowdsourced Media Accountability</description>
	<lastBuildDate>Fri, 18 Jan 2013 22:59:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Media Accountability – Potentials and Pitfalls in the Era of Web 2.0</title>
		<link>http://corrigo.org/media-accountability-conference-lugano-usi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-accountability-conference-lugano-usi</link>
		<comments>http://corrigo.org/media-accountability-conference-lugano-usi/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:05:47 +0000</pubDate>
		<dc:creator>Kersten A. Riechers</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA["media accountability"]]></category>
		<category><![CDATA[Lugano]]></category>
		<category><![CDATA[MediaAct]]></category>
		<category><![CDATA[USI]]></category>

		<guid isPermaLink="false">http://corrigo.org/?p=202</guid>
		<description><![CDATA[When we first got this e-mail from Colin Porlezza, I felt like I&#8217;ve read his name before. I talked to Tobias about it. And then it fell into place: We cited him in our thesis! More than once. Some months &#8230; <a href="http://corrigo.org/media-accountability-conference-lugano-usi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-210" title="Università della Svizzera italiana in Lugano" src="http://corrigo.org/wp-content/uploads/2012/01/mediaact-lugano-1024x768.jpg" alt="" width="640" height="480" /></p>
<p>When we first got this e-mail from Colin Porlezza, I felt like I&#8217;ve read his name before. I talked to Tobias about it. And then it fell into place: We cited him in our thesis! More than once.</p>
<p>Some months later, we are happy to attend the conference &#8220;<a title="Media Accountability – Potentials and Pitfalls  in the Era of Web 2.0" href="http://www.mediaact.usi.ch/" target="_blank">Media Accountability – Potentials and Pitfalls in the Era of Web 2.0</a>&#8221; organised by <a title="Stephan Russ-Mohl" href="http://de.ejo.ch/?page_id=530" target="_blank">Prof. Stephan Russ-Mohl</a> and <a title="Colin Porlezza" href="http://de.ejo.ch/?page_id=546" target="_blank">Colin Porlezza</a> at the Università della Svizzera italiana in Lugano.</p>
<p>As if it wasn&#8217;t already an honour to be invited to this distinguished conference they also asked us to contribute to it as speakers to speak about <a title="Thank god it’s Webmonday" href="http://corrigo.org/thank-god-its-webmonday/" target="_blank">Corrigo</a>. We accepted immediately.</p>
<p>The conference has been organised in collaboration with the research project <a title="MediaAct" href="http://www.mediaact.eu/" target="_blank">MediaAct</a> which has been a great help to our thesis and so we are also glad to meet again with <a title="MediaAct in Germany" href="http://www.mediaact.eu/germany.html" target="_blank">Tobias Eberwein</a> who will chair our <a title="Conference Agenda" href="http://www.mediaact.usi.ch/pages/agenda.html" target="_blank">panel on Saturday morning</a> – and who has been cited by us a lot, too!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corrigo.org/media-accountability-conference-lugano-usi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How corrigo works: Submission for Mozilla + Journalism</title>
		<link>http://corrigo.org/mozilla-journalism-drumbeat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozilla-journalism-drumbeat</link>
		<comments>http://corrigo.org/mozilla-journalism-drumbeat/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:24:43 +0000</pubDate>
		<dc:creator>Kersten A. Riechers</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA["knight foundation"]]></category>
		<category><![CDATA["media accountability"]]></category>
		<category><![CDATA["online journalism"]]></category>
		<category><![CDATA["web annotation"]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[corrigo]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fact-checking]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mojo]]></category>
		<category><![CDATA[moziall]]></category>

		<guid isPermaLink="false">http://corrigo.org/?p=44</guid>
		<description><![CDATA[Yeah, yeah, yeah! We finally did it and put our presentation together so we could upload it to the Mozilla Drumbeat platform as a submission for the MoJo competition Beyond Comment Threads. That&#8217;s how we pitched: It all began with &#8230; <a href="http://corrigo.org/mozilla-journalism-drumbeat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Yeah, yeah, yeah! We finally did it and put our presentation together so we could upload it to the <a href="https://drumbeat.org">Mozilla Drumbeat</a> platform as a <a href="https://drumbeat.org/en-US/challenges/beyond-comment-threads/submission/182/">submission</a> for the <a href="https://drumbeat.org/en-US/journalism/">MoJo</a> competition <a href="https://drumbeat.org/en-US/challenges/beyond-comment-threads/">Beyond Comment Threads</a>. That&#8217;s how we pitched: </em></p>
<p>It all began with that sticky idea: Geek comedian Tom Scott couldn&#8217;t stand &#8220;dodgy&#8221; journalism anymore. So he created some &#8220;warning labels&#8221; to put them on free papers he found on the London Tube.<br />
It&#8217;s clear: If you can put stickers on newspapers, it should be possible online more than ever. Studying online journalism, we made this the subject of our diploma thesis. For three months, we analysed quality (control) in German and American journalism. We learned a lot about fact checking, accuracy and (failed) attempts to involve the public in media accountability.<br />
Now we put all these learnings together and conceived a proper service: corrigo<br />
It helps you flag and correct factual errors in online media – directly at the article.</p>
<div style="width:425px" id="__ss_8059999"> <strong style="display:block;margin:12px 0 4px"></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8059999" width="600" height="501" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://corrigo.org/mozilla-journalism-drumbeat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
